NinjaOne is a strong RMM with a large ecosystem. If you want published per-agent pricing, full Linux and macOS support and vulnerability correlation built in, MantisRMM is worth a look.
$2 per agent per month, minimum 10 agents, published on our site. NinjaOne prices per device: its pricing page lists rates from $3.75 per device per month at 50 or fewer endpoints down to $1.50 at 10,000, with final pricing by quote.
MantisRMM, Mantis360 vulnerability management and MantisNMS network monitoring share one tenant, one console and one bill — bundle all three and save 10%.
Native agents for Linux (amd64 + arm64) and macOS (Intel + Apple Silicon) alongside Windows, all in one console.
Installed software is correlated against NVD, EPSS and CISA KEV, and Mantis360 adds full vulnerability management on the same agents.
✓ = Included △ = Partial/add-on ✗ = Not available From vendor documentation and pricing pages, checked October 2026 — see the full comparison.
| Feature | MantisRMM | NinjaOne |
|---|---|---|
| Platform Support | ||
| Windows agent | ✓Windows 10/11, Server | ✓ |
| Linux agent (amd64 + arm64) | ✓ | △ARM: Raspberry Pi only |
| macOS agent (Intel + Apple Silicon) | ✓ | ✓ |
| Single portal for all platforms | ✓ | ✓ |
| Remote Access | ||
| Remote desktop (Windows) | ✓ | ✓ |
| Bidirectional clipboard sync | ✓ | ✓ |
| Branded end-user notifications | ✓Connect + disconnect toasts | △ |
| iOS mobile remote support | ✓Browser-based | ✓ |
| Multi-monitor remote desktop | ✓Per-display switching | ✓ |
| Endpoint Management | ||
| Process management (kill, inspect) | ✓ | ✓ |
| Service start / stop / restart | ✓ | ✓ |
| Remote file manager (browse, upload, download) | ✓ | ✓ |
| Script execution (PS, Bash, Python) | ✓ | ✓ |
| Remote terminal / shell | ✓ | ✓ |
| Software install / uninstall (Winget) | ✓Windows Winget integration | ✓ |
| Windows Update / patch management | ✓ | ✓ |
| Windows Event Log monitors | ✓Fleet + per-agent watch rules | ✓ |
| LAPS — local-admin password rotation | ✓Encrypted escrow, tenant default + override | △ |
| BitLocker management + key escrow | ✓ | ✓ |
| Security & Vulnerability | ||
| Software inventory with CVE correlation | ✓NVD + EPSS + KEV | ✓Native vulnerability management |
| Integrated VM platform (Mantis360) | ✓ | ✓NinjaOne Vulnerability Management (2026) |
| Remediation scripts with rollback | ✓ | △ |
| EOL-OS detection + fleet Security Score | ✓ | △ |
| Automation & Administration | ||
| Workflow automation engine | ✓Chained steps, variables, conditions | ✓ |
| Monitor policies + maintenance mode | ✓Alert-suppression windows | ✓ |
| Device-group-scoped RBAC | ✓Granular API + UI permissions | ✓ |
| Public REST API | ✓ | ✓ |
| MantisOps platform | ||
| Integrated network monitoring (SNMP) | ✓MantisNMS — same agent and portal | ✓Native SNMP (separate NMS agent) |
| One agent for RMM, vulnerability and host monitoring | ✓One install, modules per subscription | △Separate agent for network monitoring |
| One alert inbox across RMM, vulnerabilities and network | ✓Customer Portal Alerts | Not documented |
| Shadow AI discovery on managed devices | ✓With Mantis360 | Not documented |
| Pricing Model | ||
| Pricing structure | Per-agent ($2/mo) | Per device (≤$3.75/mo list, volume tiers) |
| No per-technician fees | ✓ | ✓Per-device pricing |
| Free self-serve trial | ✓30 days, no credit card | ✓14 days, no card |
NinjaOne has a larger ecosystem and stronger PSA integrations. If you depend on deep PSA integration (tickets, billing, SLAs) or a large third-party integration marketplace, NinjaOne may suit you better.
At NinjaOne's published starting rates, yes for small and mid-size fleets. MantisRMM is $2 per agent per month; NinjaOne lists $3.75 per device per month at 50 or fewer endpoints, falling with volume to $1.50 at 10,000, and quotes the final price. At 100 endpoints that is $200/month against up to about $375/month.
Yes. Start a free trial (no credit card), install the MantisRMM agent on a few machines — it takes under 5 minutes per machine — and run both side by side before you decide.
Yes. MantisRMM has native agents for Windows 10/11 and Server, Linux (Debian/Ubuntu, RHEL/CentOS, Alpine on amd64 and arm64) and macOS 12 and later on Intel and Apple Silicon.
No credit card required. We review every signup and email your activation link within one business day.
Start a MantisRMM trial → Read the getting-started guide →NinjaOne is a trademark of its owner, used here only to identify the product compared. Competitor details come from vendor documentation and published rates, checked October 2026, and may have changed; prices are list prices or estimates.